Internet marketing involves a wide range of activities that are done on the internet in order to reach a target audience, gain more site visit, increase sales and profit.
Factors for Success in Internet Marketing:
| Concept and Posting | (16 Posts/Monthly) | (16 Posts/Monthly) | (16 Posts/Monthly) |
| Stock Photos | |||
| Video Posting (Upon Availability c/o Client) | 4 Videos | ||
| Facebook Event Setup | |||
| Spam / Hate Speech Monitoring | |||
| Facebook Inquiries Management | |||
| Chatbot Setup | |||
| Social Media Account Setup | FREE | FREE | FREE |
| Cover Photo/Profile Picture Uniform Design | FREE | FREE | FREE |
| Dedicated Social Media Manager | |||
| Facebook Pixel Setup | |||
| Instagram Account Setup | |||
| Facebook & IG Story | 16 Posts/Monthly | ||
| Facebook Shop Setup |
| Geo Market Targerting | |||
| Ad Design & Content | |||
| Campaign Marketing Strategy | |||
| Retargeting | |||
| AD Budget | RECOMMEND AD BUDGET 50 TO 100 PER DAY C/O CLIENT | ||
| Facebook Monthly Insights | |||
| Detailed Monthly Report | |||
| Social Media Competition Analyst |
| P 12,000/monthly | P 15,288/monthly | P 22,293/monthly |